BTS Releases February Airline Traffic Data; Domestic Enplanements Rise 5.1 Percent from February 2002
|
Friday, May 23, 2003 -- U.S. airlines carried 40.6 million domestic passengers in February, a 5.1 percent increase from February 2002, the Bureau of Transportation Statistics of the U.S. Department of Transportation reported today in a release of preliminary data.
Domestic enplanements fell 5.6 percent in February 2003 from January on domestic flights operated by U.S. airlines. Month-to-month changes can be affected by seasonal factors.
Table 1. Domestic Enplanements (millions)
| Month | 2001 | 2002 | 2003 | % change 2002 - 2003 |
|---|---|---|---|---|
| January | 44.1 | 38.5 | 43.0 | 11.6% |
| February | 43.2 | 38.6 | 40.6 | 5.1% |
| March | 53.1 | 48.5 | ||
| April | 50.8 | 45.4 | ||
| May | 51.1 | 47.1 | ||
| June | 53.5 | 49.2 | ||
| July | 55.8 | 51.1 | ||
| August | 56.4 | 51.2 | ||
| September | 30.5 | 40.2 | ||
| October | 40.3 | 48.2 | ||
| November | 40.7 | 44.0 | ||
| December | 40.9 | 49.8 | ||
| Year to Date | 87.2 | 77.1 | 83.6 | 8.4% |
| Total | 560.4 | 551.8 |
Source: T-100 Domestic Market
Additional airline traffic data can be found on the BTS website at TranStats, the Intermodal Transportation Database at http://transtats.bts.gov. Click on "aviation", then on "Air Carrier Statistics (Form 41 Traffic)", then click on "T-100 Domestic Market."
Table 2. Top 10 Airlines, ranked by domestic enplanements
| Rank | Carrier Name | Code | February-02 | January-03 | February-03 | Feb-02 Rank |
|---|---|---|---|---|---|---|
| 1 | Delta Airlines, Inc | DL | 6,037,664 | 6,261,054 | 5,871,287 | 1 |
| 2 | Southwest Airlines, Co. | WN | 5,117,611 | 5,488,639 | 5,359,029 | 3 |
| 3 | American Airlines, Inc. | AA | 5,526,501 | 5,660,534 | 5,225,578 | 2 |
| 4 | United Airlines, Inc. | UA | 3,955,720 | 4,369,263 | 4,102,945 | 4 |
| 5 | Northwest Airlines, Inc. | NW | 2,993,855 | 3,101,026 | 3,117,397 | 6 |
| 6 | US Airways, Inc. | US | 3,439,276 | 2,647,486 | 2,636,579 | 5 |
| 7 | Continental Airlines, Inc. | CO | 2,391,658 | 2,284,065 | 2,182,741 | 7 |
| 8 | America West Airlines, Inc. | HP | 1,256,170 | 1,404,771 | 1,366,113 | 8 |
| 9 | American Eagle Airlines, Inc. | MQ | 790,754 | 973,514 | 867,613 | 10 |
| 10 | Alaska Airlines, Inc. | AS | 838,832 | 878,763 | 856,459 | 9 |
Source: T-100 Domestic Market
Table 3. Top 10 Airports ranked by domestic enplanements
| Rank | Airport Name | Airport | February-02 | January-03 | February-03 | Feb-02 Rank |
|---|---|---|---|---|---|---|
| 1 | Hartsfield International, Atlanta | ATL | 2,437,453 | 2,690,438 | 2,558,792 | 1 |
| 2 | O'Hare International, Chicago | ORD | 1,723,877 | 2,047,968 | 1,983,514 | 2 |
| 3 | Dallas-Ft. Worth International | DFW | 1,600,502 | 1,745,207 | 1,592,354 | 3 |
| 4 | Los Angeles International | LAX | 1,295,223 | 1,520,764 | 1,350,673 | 4 |
| 5 | Phoenix Sky Harbor International | PHX | 1,092,675 | 1,335,219 | 1,294,584 | 7 |
| 6 | Las Vegas-McCarran International | LAS | 1,134,597 | 1,279,806 | 1,188,642 | 5 |
| 7 | Denver International | DEN | 1,109,244 | 1,259,119 | 1,173,043 | 6 |
| 8 | Minneapolis-St. Paul International | MSP | 980,723 | 993,080 | 989,201 | 8 |
| 9 | George Bush Intercontinental, Houston | IAH | 962,947 | 1,002,070 | 938,423 | 9 |
| 10 | Orlando International | MCO | 941,398 | 1,001,647 | 908,027 | 10 |
Source: T-100 Domestic Market
Domestic flights start and end within the United States and U.S. territories. Data are compiled from monthly reports filed with the Bureau of Transportation Statistics by commercial air carriers detailing operations, passenger traffic and freight traffic. Reports from commuter carriers are included in data beginning October 2002 and were not included in earlier reports. February traffic data are preliminary and include data received by BTS as of May 6. Data are subject to revision.
Revised January data is posted at http://transtats.bts.gov. BTS will release March traffic data on June 5.
