RITA > BTS
Print icon

Regularly Scheduled Flights Canceled 5% or More

Monthly summary by airline: see Air Travel Consumer Report Table 8A beginning July 2010.

March 2013 : Displaying Items 1801 - 1900 of 2743

Note: A complete listing of airport abbreviations is available.

Excel | CSV

No. Airline Flight No. Origin Destination Total Operations Number Canceled Percent Canceled
1801 American Eagle 4615 DTW LGA 26 2 7.69
1802 American Eagle 4626 LGA CMH 26 2 7.69
1803 American Eagle 4643 CMH LGA 26 2 7.69
1804 American Eagle 4648 ATL LGA 26 2 7.69
1805 American Eagle 4649 LGA MSP 26 2 7.69
1806 American Eagle 4660 LGA BNA 26 2 7.69
1807 American Eagle 4671 ATL LGA 26 2 7.69
1808 Delta 0731 LGA DTW 26 2 7.69
1809 Delta 1147 LGA ATL 26 2 7.69
1810 Delta 1195 ATL IAD 26 2 7.69
1811 Delta 1201 BOS ATL 26 2 7.69
1812 Delta 1231 LGA DTW 26 2 7.69
1813 Delta 1636 DTW BWI 26 2 7.69
1814 Delta 1637 BWI DTW 26 2 7.69
1815 Delta 1647 LGA ATL 26 2 7.69
1816 Delta 1825 BWI ATL 26 2 7.69
1817 Delta 1939 DCA ATL 26 2 7.69
1818 Delta 2144 DTW DCA 26 2 7.69
1819 JetBlue 1600 BOS DCA 26 2 7.69
1820 Mesa 2674 CLT RIC 26 2 7.69
1821 Mesa 2675 IAD CLT 26 2 7.69
1822 Mesa 2690 CLT RDU 26 2 7.69
1823 Mesa 2699 RIC CLT 26 2 7.69
1824 Mesa 2705 CLT PNS 26 2 7.69
1825 Mesa 2806 OAK PHX 26 2 7.69
1826 Mesa 3749 IAD RDU 26 2 7.69
1827 Mesa 3749 RDU IAD 26 2 7.69
1828 Mesa 3771 ORD PHL 26 2 7.69
1829 Mesa 3776 CLT IAD 26 2 7.69
1830 Mesa 3793 CLT ORD 26 2 7.69
1831 Mesa 3796 ORD ROC 26 2 7.69
1832 Pinnacle 3322 MEM BOS 26 2 7.69
1833 Pinnacle 3452 JFK BOS 26 2 7.69
1834 Pinnacle 3713 CVG BWI 26 2 7.69
1835 Pinnacle 3972 STL CVG 26 2 7.69
1836 Pinnacle 4005 MEM IND 26 2 7.69
1837 Pinnacle 4081 ATL IAD 26 2 7.69
1838 SkyWest 4458 MKE CVG 26 2 7.69
1839 SkyWest 5291 GCC DEN 26 2 7.69
1840 SkyWest 5306 CLD LAX 26 2 7.69
1841 SkyWest 5306 LAX CLD 26 2 7.69
1842 SkyWest 5311 ORD MKE 26 2 7.69
1843 SkyWest 5317 SFO CEC 26 2 7.69
1844 SkyWest 5430 ACV SMF 26 2 7.69
1845 SkyWest 5546 ASE DEN 26 2 7.69
1846 SkyWest 5563 LAX PSP 26 2 7.69
1847 SkyWest 5605 ASE DEN 26 2 7.69
1848 SkyWest 5615 SBA SFO 26 2 7.69
1849 SkyWest 5615 SFO SBA 26 2 7.69
1850 SkyWest 5627 ORD DSM 26 2 7.69
1851 SkyWest 5644 ASE ORD 26 2 7.69
1852 SkyWest 6410 BUR SFO 26 2 7.69
1853 SkyWest 6417 SMX LAX 26 2 7.69
1854 SkyWest 6452 FAT LAX 26 2 7.69
1855 Southwest 0020 HOU DAL 26 2 7.69
1856 Southwest 0022 DAL AMA 26 2 7.69
1857 US Airways 0755 PHL BOS 26 2 7.69
1858 US Airways 0854 DCA BDL 26 2 7.69
1859 US Airways 0970 PHL BOS 26 2 7.69
1860 US Airways 1827 BOS PHL 26 2 7.69
1861 US Airways 2022 DCA BOS 26 2 7.69
1862 US Airways 2026 DCA BOS 26 2 7.69
1863 US Airways 2027 BOS DCA 26 2 7.69
1864 US Airways 2123 BOS LGA 26 2 7.69
1865 US Airways 2127 BOS LGA 26 2 7.69
1866 US Airways 2133 BOS LGA 26 2 7.69
1867 US Airways 2139 BOS LGA 26 2 7.69
1868 US Airways 2142 LGA BOS 26 2 7.69
1869 US Airways 2173 LGA DCA 26 2 7.69
1870 US Airways 2174 DCA LGA 26 2 7.69
1871 US Airways 2180 DCA LGA 26 2 7.69
1872 US Airways 2182 DCA LGA 26 2 7.69
1873 US Airways 2187 LGA DCA 26 2 7.69
1874 United 0107 ORD PHL 26 2 7.69
1875 United 0291 IAD SMF 26 2 7.69
1876 United 0333 ORD DCA 26 2 7.69
1877 United 0990 ORD IAD 26 2 7.69
1878 United 0992 IAH DCA 26 2 7.69
1879 United 1000 IAD ABQ 26 2 7.69
1880 AirTran 0225 ATL PIT 13 1 7.69
1881 AirTran 0349 LGA ATL 13 1 7.69
1882 AirTran 0553 MDW ATL 13 1 7.69
1883 AirTran 0631 HOU ATL 13 1 7.69
1884 American Eagle 4518 LGA RDU 13 1 7.69
1885 Mesa 3778 JAX ORD 13 1 7.69
1886 SkyWest 5163 AUS IAH 13 1 7.69
1887 SkyWest 5256 IAH TUL 13 1 7.69
1888 SkyWest 5480 JAC DEN 13 1 7.69
1889 SkyWest 5623 ATL DEN 13 1 7.69
1890 SkyWest 5623 DEN LAS 13 1 7.69
1891 SkyWest 5643 LAX COS 13 1 7.69
1892 SkyWest 6226 LAX PSP 13 1 7.69
1893 SkyWest 6259 RAP DEN 13 1 7.69
1894 SkyWest 6368 DEN BIS 13 1 7.69
1895 SkyWest 6386 ASE DEN 13 1 7.69
1896 SkyWest 6386 BUR SFO 13 1 7.69
1897 SkyWest 6507 ORD COS 13 1 7.69
1898 US Airways 1623 CLT LGA 13 1 7.69
1899 United 0270 BWI DEN 13 1 7.69
1900 United 0285 IAH DEN 13 1 7.69

SOURCE: Bureau of Transportation Statistics Airline Service Quality Performance Reports

Previous   1  ...    14   15   16   17   18   19   20   21   22   23   ...   28  Next

Custom search criteria:

Note: The earliest available month to display is January 2010. The most recent month available is March 2013.

     

  






RITA's privacy policies and procedures do not necessarily apply to external web sites.
We suggest contacting these sites directly for information on their data collection and distribution policies.